Student Evaluation Fall 2022
BIOL 3306-004 Genetics
Syllabus Curriculum VitæStudent Survey Results:
6 responses of 20 enrolled
The instructor is accessible to students.
| 2 / 6 | Strongly Agree |
| 0 / 6 | Agree |
| 3 / 6 | Neutral |
| 0 / 6 | Disagree |
| 1 / 6 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 2 / 6 | Strongly Agree |
| 0 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 2 / 6 | Strongly Disagree |
The instructor\'s assignments are clear.
| 1 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 1 / 6 | Neutral |
| 1 / 6 | Disagree |
| 2 / 6 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 1 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 2 / 6 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 0 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 1 / 6 | Neutral |
| 1 / 6 | Disagree |
| 3 / 6 | Strongly Disagree |