Student Evaluation Fall 2022
EDUA 6376-W01 Inq-Based Resrch Methods
Syllabus Curriculum VitæStudent Survey Results:
5 responses of 8 enrolled
The instructor is accessible to students.
| 4 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 0 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 4 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 0 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor\'s assignments are clear.
| 4 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 0 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 5 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 0 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 4 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 0 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |