Student Evaluation Fall 2022
EDUA 5307-W01 Graduate Research
Syllabus Curriculum VitæStudent Survey Results:
9 responses of 13 enrolled
The instructor is accessible to students.
| 5 / 9 | Strongly Agree |
| 2 / 9 | Agree |
| 2 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 8 / 9 | Strongly Agree |
| 1 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor\'s assignments are clear.
| 4 / 9 | Strongly Agree |
| 4 / 9 | Agree |
| 1 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 6 / 9 | Strongly Agree |
| 2 / 9 | Agree |
| 1 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 5 / 9 | Strongly Agree |
| 4 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |