Student Evaluation Spring 2023
EDUA 6314-W01 Diag & Corr of Rdng Disab
Syllabus Curriculum VitæStudent Survey Results:
4 responses of 5 enrolled
The instructor is accessible to students.
| 2 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 1 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 2 / 4 | Strongly Agree |
| 2 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor\'s assignments are clear.
| 2 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 1 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 2 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 1 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 2 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 1 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |