Student Evaluation Fall 2023
EDUA 5307-W01 Graduate Research
Syllabus Curriculum VitæStudent Survey Results:
9 responses of 15 enrolled
The instructor is accessible to students.
| 9 / 9 | Strongly Agree |
| 0 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 9 / 9 | Strongly Agree |
| 0 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor\'s assignments are clear.
| 8 / 9 | Strongly Agree |
| 1 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 9 / 9 | Strongly Agree |
| 0 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 9 / 9 | Strongly Agree |
| 0 / 9 | Agree |
| 0 / 9 | Neutral |
| 0 / 9 | Disagree |
| 0 / 9 | Strongly Disagree |