Student Evaluation Spring 2024
EDUA 5307-SC1 Graduate Research
Syllabus Curriculum VitæStudent Survey Results:
7 responses of 9 enrolled
The instructor is accessible to students.
| 7 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 0 / 7 | Neutral |
| 0 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 7 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 0 / 7 | Neutral |
| 0 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor\'s assignments are clear.
| 7 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 0 / 7 | Neutral |
| 0 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 7 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 0 / 7 | Neutral |
| 0 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 7 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 0 / 7 | Neutral |
| 0 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |