Student Evaluation Spring 2024
EDUA 5316-W01 Multicultrl Perspectives in Ed
Syllabus Curriculum VitæStudent Survey Results:
4 responses of 10 enrolled
The instructor is accessible to students.
| 2 / 4 | Strongly Agree |
| 0 / 4 | Agree |
| 0 / 4 | Neutral |
| 2 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 3 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor\'s assignments are clear.
| 3 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 2 / 4 | Strongly Agree |
| 1 / 4 | Agree |
| 0 / 4 | Neutral |
| 0 / 4 | Disagree |
| 1 / 4 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 2 / 4 | Strongly Agree |
| 0 / 4 | Agree |
| 2 / 4 | Neutral |
| 0 / 4 | Disagree |
| 0 / 4 | Strongly Disagree |