Student Evaluation Spring 2024
EDUA 5306-W01 Assmnt of Indvidl Intelligence
Syllabus Curriculum VitæStudent Survey Results:
7 responses of 19 enrolled
The instructor is accessible to students.
| | 4 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 0 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
The instructor's grading policies are clear.
| | 2 / 7 | Strongly Agree |
| | 4 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
The instructor's assignments are clear.
| | 2 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 1 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
The instructor provides adequate feedback regarding a student's academic progress.
| | 1 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 3 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| | 3 / 7 | Strongly Agree |
| | 3 / 7 | Agree |
| | 1 / 7 | Neutral |
| | 0 / 7 | Disagree |
| | 0 / 7 | Strongly Disagree |