Student Evaluation   Summer 2024
EDUA  6324-1W1   School Support Services
    Syllabus    Curriculum VitæStudent Survey Results:
1 responses of 1 enrolled
The instructor is accessible to students.
|     |    1 / 1    |    Strongly Agree | 
|     |    0 / 1    |    Agree | 
|     |    0 / 1    |    Neutral | 
|     |    0 / 1    |    Disagree | 
|     |    0 / 1    |    Strongly Disagree | 
The instructor's grading policies are clear.
|     |    0 / 1    |    Strongly Agree | 
|     |    1 / 1    |    Agree | 
|     |    0 / 1    |    Neutral | 
|     |    0 / 1    |    Disagree | 
|     |    0 / 1    |    Strongly Disagree | 
The instructor's assignments are clear.
|     |    1 / 1    |    Strongly Agree | 
|     |    0 / 1    |    Agree | 
|     |    0 / 1    |    Neutral | 
|     |    0 / 1    |    Disagree | 
|     |    0 / 1    |    Strongly Disagree | 
The instructor provides adequate feedback regarding a student's academic progress.
|     |    1 / 1    |    Strongly Agree | 
|     |    0 / 1    |    Agree | 
|     |    0 / 1    |    Neutral | 
|     |    0 / 1    |    Disagree | 
|     |    0 / 1    |    Strongly Disagree | 
The instructor does an excellent job of teaching this course.
|     |    1 / 1    |    Strongly Agree | 
|     |    0 / 1    |    Agree | 
|     |    0 / 1    |    Neutral | 
|     |    0 / 1    |    Disagree | 
|     |    0 / 1    |    Strongly Disagree |