SRSU Energy Savings Program
As required by Executive Order RP-49 of the Governor’s Office, each state agency is to establish an energy conservation plan and set goals to reduce usage of electricity, natural gas and gasoline.
The goals set by Sul Ross State University (PDF, 20.4 KB) within the Energy Conservation Plan target an overall reduction by Sept. 1, 2007, of three percent of energy consumption realizing fiscal year 2005 as the baseline.
Electricity
An in-house energy audit is currently under way to establish non-essential electrical devices and their impact on the university’s electrical consumption
Table 1: Electricity Usage | |||||
---|---|---|---|---|---|
KWH/sq. ft.* | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Average |
FY 2005 | 3.93 | 3.77 | 4.44 | 3.95 | 4.01 |
FY 2006 | 4.04 | 4.24 | 3.8 | 2.97 | 3.76 |
FY 2007 | 3.17 | 4.08 | 3.25 |
Natural Gas
Recent and ongoing construction/renovation projects on the campus will result in the elimination and/or replacement of approximately 50 percent of the original gas pipeline distribution system.
Table 2: Natural Gas Usage | |||||
---|---|---|---|---|---|
kBtu/sq. ft.* | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Average |
FY 2005 | 10.30 | 22.92 | 16.81 | .54 | 12.64 |
FY 2006 | 7.02 | 20.93 | 13.56 | 4.05 | 11.39 |
FY 2007 | .39 | 15.62 | 10.91 |
Gasoline
As gasoline prices increase our long distance travel becomes even more an energy issue. A driver education program related to MPG efficiency is under way.
Table 3: Gasoline Usage | |||||
---|---|---|---|---|---|
MPG* | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Average |
FY 2005 | 13.3 | 13.6 | 14.7 | 19.8 | 15.3 |
FY 2006 | 14.2 | 13.6 | 17.2 | 13.4 | 14.6 |
FY 2007 | 15.6 | 13.1 | 16.1 |
*Electricity is measured in kilowatt-hours; natural gas in thousands of British Thermal Units. Gasoline is measured in miles per gallon. Gasoline reporting does not include emergency vehicles.