Regular registration will close at 5 pm on Friday, August 19, 2022.
Late registration will open at 8 am on Monday, August 22, 2022.
GEOL 3401 Interdisciplinary Geographic Information Systems (2-4). This course is designed to introduce the concepts of computer- based spatial data handling referred to as geographic information systems (GIS). The interdisciplinary approach focuses on bringing students from diverse academic backgrounds together in a team effort to learn the fundamentals of GIS including data sources input manipulation and output presentation. It is recommended that the student have completed an introductory class in one of the following: geology biology natural resource management or archaeology. Prerequisite: Computer proficiency required. Lab fee: $8
Interdiscp Geographic Info Sys | Section 001 | Kevin Urbanczyk | |
Interdiscp GIS Lab | Section L01 | Kevin Urbanczyk | |
Interdiscp GIS | Section L02 | Kevin Urbanczyk | |
Interdiscp GIS Lab | Section LMC | Antony Giles | |
Interdiscp Geographic Info Sys | Section MC1 | Kevin Urbanczyk |
Interdiscp Geographic Info Sys | Section 001 | Kevin Urbanczyk | |
Interdiscp Geog. Info Sys Lab | Section L01 | Kevin Urbanczyk | |
Interdiscp Geog Info Sys Lab | Section L02 | Kevin Urbanczyk | |
Interdiscp Geog Info Sys Lab | Section LMC | Kevin Urbanczyk | |
Interdiscp Geographic Info Sys | Section MC1 | Kevin Urbanczyk |
Interdiscp Geographic Info Sys | Section 001 | Kevin Urbanczyk | |
Interdiscp GIS Lab | Section L01 | Kevin Urbanczyk | |
Interdiscp GIS Lab | Section L02 | Kevin Urbanczyk | |
Interdiscp GIS Lab | Section LMC | Joan Gawloski | |
Interdiscp Geographic Info Sys | Section MC1 | Kevin Urbanczyk |
Address
400 North Harrison
Alpine, TX
79832
Contact
Phone: (432) 837-8011