Student Evaluation Fall 2022
CJ 2360-W01 Intro to Cybercrime
Syllabus Curriculum VitæStudent Survey Results:
15 responses of 25 enrolled
The instructor is accessible to students.
| 12 / 15 | Strongly Agree |
| 2 / 15 | Agree |
| 1 / 15 | Neutral |
| 0 / 15 | Disagree |
| 0 / 15 | Strongly Disagree |
The instructor's grading policies are clear.
| 14 / 15 | Strongly Agree |
| 1 / 15 | Agree |
| 0 / 15 | Neutral |
| 0 / 15 | Disagree |
| 0 / 15 | Strongly Disagree |
The instructor's assignments are clear.
| 13 / 15 | Strongly Agree |
| 2 / 15 | Agree |
| 0 / 15 | Neutral |
| 0 / 15 | Disagree |
| 0 / 15 | Strongly Disagree |
The instructor provides adequate feedback regarding a student's academic progress.
| 12 / 15 | Strongly Agree |
| 2 / 15 | Agree |
| 1 / 15 | Neutral |
| 0 / 15 | Disagree |
| 0 / 15 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 13 / 15 | Strongly Agree |
| 2 / 15 | Agree |
| 0 / 15 | Neutral |
| 0 / 15 | Disagree |
| 0 / 15 | Strongly Disagree |