Student Evaluation Fall 2022
MGTR 4361-W01 Organizational Behavior
Syllabus Curriculum VitæStudent Survey Results:
5 responses of 26 enrolled
The instructor is accessible to students.
| 3 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 1 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 3 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 1 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor\'s assignments are clear.
| 3 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 1 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 3 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 1 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 3 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 1 / 5 | Neutral |
| 0 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |