Student Evaluation Fall 2023
EDSR 4310-W01 Soc Studies in the Clsrm I
Syllabus Curriculum VitæStudent Survey Results:
18 responses of 34 enrolled
The instructor is accessible to students.
| | 15 / 18 | Strongly Agree |
| | 0 / 18 | Agree |
| | 1 / 18 | Neutral |
| | 0 / 18 | Disagree |
| | 1 / 18 | Strongly Disagree |
The instructor's grading policies are clear.
| | 15 / 18 | Strongly Agree |
| | 2 / 18 | Agree |
| | 0 / 18 | Neutral |
| | 0 / 18 | Disagree |
| | 1 / 18 | Strongly Disagree |
The instructor's assignments are clear.
| | 15 / 18 | Strongly Agree |
| | 2 / 18 | Agree |
| | 0 / 18 | Neutral |
| | 0 / 18 | Disagree |
| | 1 / 18 | Strongly Disagree |
The instructor provides adequate feedback regarding a student's academic progress.
| | 16 / 18 | Strongly Agree |
| | 1 / 18 | Agree |
| | 0 / 18 | Neutral |
| | 0 / 18 | Disagree |
| | 1 / 18 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| | 16 / 18 | Strongly Agree |
| | 0 / 18 | Agree |
| | 1 / 18 | Neutral |
| | 0 / 18 | Disagree |
| | 1 / 18 | Strongly Disagree |