Student Evaluation Fall 2023
EDUA 6382-W01 Basic Appl Media & Tech
Syllabus Curriculum VitæStudent Survey Results:
7 responses of 10 enrolled
The instructor is accessible to students.
| 4 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 1 / 7 | Neutral |
| 2 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 5 / 7 | Strongly Agree |
| 2 / 7 | Agree |
| 0 / 7 | Neutral |
| 0 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor\'s assignments are clear.
| 5 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 1 / 7 | Neutral |
| 1 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 4 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 1 / 7 | Neutral |
| 2 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 4 / 7 | Strongly Agree |
| 0 / 7 | Agree |
| 2 / 7 | Neutral |
| 1 / 7 | Disagree |
| 0 / 7 | Strongly Disagree |