Student Evaluation Spring 2024
EDUA 5307-W01 Graduate Research
Syllabus Curriculum VitæStudent Survey Results:
8 responses of 11 enrolled
The instructor is accessible to students.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
The instructor's grading policies are clear.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
The instructor's assignments are clear.
| | 7 / 8 | Strongly Agree |
| | 1 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
The instructor provides adequate feedback regarding a student's academic progress.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| | 8 / 8 | Strongly Agree |
| | 0 / 8 | Agree |
| | 0 / 8 | Neutral |
| | 0 / 8 | Disagree |
| | 0 / 8 | Strongly Disagree |