Student Evaluation   Spring 2024
NUR  4544-001   Competencies Care III
    Syllabus    Curriculum VitæStudent Survey Results:
3 responses of 11 enrolled
The instructor is accessible to students.
|     |    2 / 3    |    Strongly Agree | 
|     |    1 / 3    |    Agree | 
|     |    0 / 3    |    Neutral | 
|     |    0 / 3    |    Disagree | 
|     |    0 / 3    |    Strongly Disagree | 
The instructor's grading policies are clear.
|     |    2 / 3    |    Strongly Agree | 
|     |    1 / 3    |    Agree | 
|     |    0 / 3    |    Neutral | 
|     |    0 / 3    |    Disagree | 
|     |    0 / 3    |    Strongly Disagree | 
The instructor's assignments are clear.
|     |    2 / 3    |    Strongly Agree | 
|     |    1 / 3    |    Agree | 
|     |    0 / 3    |    Neutral | 
|     |    0 / 3    |    Disagree | 
|     |    0 / 3    |    Strongly Disagree | 
The instructor provides adequate feedback regarding a student's academic progress.
|     |    2 / 3    |    Strongly Agree | 
|     |    1 / 3    |    Agree | 
|     |    0 / 3    |    Neutral | 
|     |    0 / 3    |    Disagree | 
|     |    0 / 3    |    Strongly Disagree | 
The instructor does an excellent job of teaching this course.
|     |    2 / 3    |    Strongly Agree | 
|     |    1 / 3    |    Agree | 
|     |    0 / 3    |    Neutral | 
|     |    0 / 3    |    Disagree | 
|     |    0 / 3    |    Strongly Disagree |