Student Evaluation Summer 2024
EDUA 5332-W01 Educational Research I
Syllabus Curriculum VitæStudent Survey Results:
6 responses of 11 enrolled
The instructor is accessible to students.
| 3 / 6 | Strongly Agree |
| 3 / 6 | Agree |
| 0 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
The instructor\'s grading policies are clear.
| 4 / 6 | Strongly Agree |
| 2 / 6 | Agree |
| 0 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
The instructor\'s assignments are clear.
| 3 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 0 / 6 | Neutral |
| 2 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
The instructor provides adequate feedback regarding a student\'s academic progress.
| 3 / 6 | Strongly Agree |
| 2 / 6 | Agree |
| 1 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
The instructor does an excellent job of teaching this course.
| 3 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |