Student Evaluation Fall 2024
ACCA 3332-001 Cost Accounting
Syllabus Curriculum VitæStudent Survey Results:
19 responses of 17 enrolled
Jawanna Sanderson is well organized.
| 14 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson is accessible to students.
| 12 / 19 | Strongly Agree |
| 6 / 19 | Agree |
| 1 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson is tolerant of student ideas.
| 10 / 19 | Strongly Agree |
| 6 / 19 | Agree |
| 1 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson demonstrates effective knowledge of the subject.
| 13 / 19 | Strongly Agree |
| 3 / 19 | Agree |
| 2 / 19 | Neutral |
| 1 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson demonstrates effective use of teaching materials.
| 12 / 19 | Strongly Agree |
| 4 / 19 | Agree |
| 2 / 19 | Neutral |
| 1 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson rarely is absent or late to class.
| 11 / 19 | Strongly Agree |
| 4 / 19 | Agree |
| 2 / 19 | Neutral |
| 1 / 19 | Disagree |
| 1 / 19 | Strongly Disagree |
Jawanna Sanderson's grading policies are clear.
| 12 / 19 | Strongly Agree |
| 5 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson's assignments are clear.
| 12 / 19 | Strongly Agree |
| 5 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson provides adequate feedback regarding a student's academic progress.
| 12 / 19 | Strongly Agree |
| 5 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson's examinations reflect important points covered in the course.
| 12 / 19 | Strongly Agree |
| 5 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Jawanna Sanderson does an excellent job of teaching this course.
| 12 / 19 | Strongly Agree |
| 5 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 12 / 19 | Strongly Agree |
| 5 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |
Overall, I would recommend Jawanna Sanderson to other students.
| 12 / 19 | Strongly Agree |
| 5 / 19 | Agree |
| 2 / 19 | Neutral |
| 0 / 19 | Disagree |
| 0 / 19 | Strongly Disagree |