Student Evaluation Fall 2024
GBAA 4355-001 International Business
Syllabus Curriculum VitæStudent Survey Results:
14 responses of 14 enrolled
Clark Nussbaum is well organized.
| | 8 / 14 | Strongly Agree |
| | 5 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 0 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum is accessible to students.
| | 7 / 14 | Strongly Agree |
| | 7 / 14 | Agree |
| | 0 / 14 | Neutral |
| | 0 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum is tolerant of student ideas.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 0 / 14 | Disagree |
| | 1 / 14 | Strongly Disagree |
Clark Nussbaum demonstrates effective knowledge of the subject.
| | 7 / 14 | Strongly Agree |
| | 5 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 0 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum demonstrates effective use of teaching materials.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 1 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum rarely is absent or late to class.
| | 10 / 14 | Strongly Agree |
| | 3 / 14 | Agree |
| | 0 / 14 | Neutral |
| | 0 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum's grading policies are clear.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 1 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum's assignments are clear.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 0 / 14 | Neutral |
| | 2 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum provides adequate feedback regarding a student's academic progress.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 1 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum's examinations reflect important points covered in the course.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 1 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Clark Nussbaum does an excellent job of teaching this course.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 2 / 14 | Neutral |
| | 0 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 2 / 14 | Neutral |
| | 0 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |
Overall, I would recommend Clark Nussbaum to other students.
| | 7 / 14 | Strongly Agree |
| | 4 / 14 | Agree |
| | 1 / 14 | Neutral |
| | 1 / 14 | Disagree |
| | 0 / 14 | Strongly Disagree |