Student Evaluation Fall 2024
CRIM 4368-W01 Multiculturalism in CJ
Syllabus Curriculum VitæStudent Survey Results:
23 responses of 31 enrolled
Martin Urbina is well organized.
| | 19 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina is accessible to students.
| | 19 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina is tolerant of student ideas.
| | 16 / 23 | Strongly Agree |
| | 3 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina demonstrates effective knowledge of the subject.
| | 19 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina demonstrates effective use of teaching materials.
| | 19 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina rarely is absent or late to class.
| | 16 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 1 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina's grading policies are clear.
| | 18 / 23 | Strongly Agree |
| | 3 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina's assignments are clear.
| | 18 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina provides adequate feedback regarding a student's academic progress.
| | 18 / 23 | Strongly Agree |
| | 3 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina's examinations reflect important points covered in the course.
| | 17 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Martin Urbina does an excellent job of teaching this course.
| | 18 / 23 | Strongly Agree |
| | 3 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 17 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Overall, I would recommend Martin Urbina to other students.
| | 18 / 23 | Strongly Agree |
| | 3 / 23 | Agree |
| | 1 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |