Student Evaluation Fall 2024
COMM 1315-002 Public Speaking
Syllabus Curriculum VitæStudent Survey Results:
21 responses of 23 enrolled
Bret Scott is well organized.
| | 5 / 21 | Strongly Agree |
| | 10 / 21 | Agree |
| | 4 / 21 | Neutral |
| | 0 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott is accessible to students.
| | 9 / 21 | Strongly Agree |
| | 5 / 21 | Agree |
| | 6 / 21 | Neutral |
| | 1 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott is tolerant of student ideas.
| | 10 / 21 | Strongly Agree |
| | 7 / 21 | Agree |
| | 4 / 21 | Neutral |
| | 0 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott demonstrates effective knowledge of the subject.
| | 16 / 21 | Strongly Agree |
| | 2 / 21 | Agree |
| | 2 / 21 | Neutral |
| | 1 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott demonstrates effective use of teaching materials.
| | 13 / 21 | Strongly Agree |
| | 3 / 21 | Agree |
| | 3 / 21 | Neutral |
| | 1 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott rarely is absent or late to class.
| | 7 / 21 | Strongly Agree |
| | 7 / 21 | Agree |
| | 6 / 21 | Neutral |
| | 1 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott's grading policies are clear.
| | 13 / 21 | Strongly Agree |
| | 4 / 21 | Agree |
| | 4 / 21 | Neutral |
| | 0 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott's assignments are clear.
| | 15 / 21 | Strongly Agree |
| | 4 / 21 | Agree |
| | 2 / 21 | Neutral |
| | 0 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott provides adequate feedback regarding a student's academic progress.
| | 14 / 21 | Strongly Agree |
| | 3 / 21 | Agree |
| | 3 / 21 | Neutral |
| | 1 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott's examinations reflect important points covered in the course.
| | 14 / 21 | Strongly Agree |
| | 4 / 21 | Agree |
| | 3 / 21 | Neutral |
| | 0 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Bret Scott does an excellent job of teaching this course.
| | 12 / 21 | Strongly Agree |
| | 5 / 21 | Agree |
| | 3 / 21 | Neutral |
| | 1 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 11 / 21 | Strongly Agree |
| | 6 / 21 | Agree |
| | 3 / 21 | Neutral |
| | 1 / 21 | Disagree |
| | 0 / 21 | Strongly Disagree |
Overall, I would recommend Bret Scott to other students.
| | 13 / 21 | Strongly Agree |
| | 4 / 21 | Agree |
| | 3 / 21 | Neutral |
| | 0 / 21 | Disagree |
| | 1 / 21 | Strongly Disagree |