Student Evaluation Fall 2024
HIST 1302-W01 History Of The US Since 1877
Syllabus Curriculum VitæStudent Survey Results:
35 responses of 46 enrolled
Matthew Marsh is well organized.
| | 21 / 35 | Strongly Agree |
| | 9 / 35 | Agree |
| | 1 / 35 | Neutral |
| | 1 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh is accessible to students.
| | 20 / 35 | Strongly Agree |
| | 10 / 35 | Agree |
| | 2 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh is tolerant of student ideas.
| | 19 / 35 | Strongly Agree |
| | 10 / 35 | Agree |
| | 4 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh demonstrates effective knowledge of the subject.
| | 23 / 35 | Strongly Agree |
| | 9 / 35 | Agree |
| | 1 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh demonstrates effective use of teaching materials.
| | 20 / 35 | Strongly Agree |
| | 12 / 35 | Agree |
| | 1 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh rarely is absent or late to class.
| | 22 / 35 | Strongly Agree |
| | 8 / 35 | Agree |
| | 3 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh's grading policies are clear.
| | 22 / 35 | Strongly Agree |
| | 8 / 35 | Agree |
| | 2 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh's assignments are clear.
| | 23 / 35 | Strongly Agree |
| | 8 / 35 | Agree |
| | 1 / 35 | Neutral |
| | 1 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh provides adequate feedback regarding a student's academic progress.
| | 20 / 35 | Strongly Agree |
| | 9 / 35 | Agree |
| | 4 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh's examinations reflect important points covered in the course.
| | 22 / 35 | Strongly Agree |
| | 7 / 35 | Agree |
| | 2 / 35 | Neutral |
| | 1 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Matthew Marsh does an excellent job of teaching this course.
| | 21 / 35 | Strongly Agree |
| | 10 / 35 | Agree |
| | 1 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 23 / 35 | Strongly Agree |
| | 8 / 35 | Agree |
| | 2 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |
Overall, I would recommend Matthew Marsh to other students.
| | 22 / 35 | Strongly Agree |
| | 10 / 35 | Agree |
| | 1 / 35 | Neutral |
| | 0 / 35 | Disagree |
| | 0 / 35 | Strongly Disagree |