Student Evaluation Fall 2024
EDUA 3312-V01 Fine Arts in the Classroom
Syllabus Curriculum VitæStudent Survey Results:
29 responses of 4 enrolled
Alejandra Martinez is well organized.
| 16 / 29 | Strongly Agree |
| 9 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez is accessible to students.
| 15 / 29 | Strongly Agree |
| 12 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez is tolerant of student ideas.
| 18 / 29 | Strongly Agree |
| 10 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez demonstrates effective knowledge of the subject.
| 14 / 29 | Strongly Agree |
| 9 / 29 | Agree |
| 5 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez demonstrates effective use of teaching materials.
| 16 / 29 | Strongly Agree |
| 11 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez rarely is absent or late to class.
| 21 / 29 | Strongly Agree |
| 6 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez's grading policies are clear.
| 20 / 29 | Strongly Agree |
| 8 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez's assignments are clear.
| 16 / 29 | Strongly Agree |
| 11 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez provides adequate feedback regarding a student's academic progress.
| 14 / 29 | Strongly Agree |
| 8 / 29 | Agree |
| 6 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez's examinations reflect important points covered in the course.
| 17 / 29 | Strongly Agree |
| 9 / 29 | Agree |
| 2 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Alejandra Martinez does an excellent job of teaching this course.
| 15 / 29 | Strongly Agree |
| 11 / 29 | Agree |
| 2 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 16 / 29 | Strongly Agree |
| 9 / 29 | Agree |
| 2 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |
Overall, I would recommend Alejandra Martinez to other students.
| 15 / 29 | Strongly Agree |
| 12 / 29 | Agree |
| 1 / 29 | Neutral |
| 0 / 29 | Disagree |
| 0 / 29 | Strongly Disagree |