Student Evaluation Fall 2024
BIOL 1306-001 Biology for Majors I
Syllabus Curriculum VitæStudent Survey Results:
35 responses of 40 enrolled
Thornton Larson is well organized.
| 13 / 35 | Strongly Agree |
| 7 / 35 | Agree |
| 7 / 35 | Neutral |
| 2 / 35 | Disagree |
| 2 / 35 | Strongly Disagree |
Thornton Larson is accessible to students.
| 16 / 35 | Strongly Agree |
| 8 / 35 | Agree |
| 5 / 35 | Neutral |
| 1 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Thornton Larson is tolerant of student ideas.
| 10 / 35 | Strongly Agree |
| 9 / 35 | Agree |
| 7 / 35 | Neutral |
| 3 / 35 | Disagree |
| 2 / 35 | Strongly Disagree |
Thornton Larson demonstrates effective knowledge of the subject.
| 14 / 35 | Strongly Agree |
| 10 / 35 | Agree |
| 3 / 35 | Neutral |
| 2 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Thornton Larson demonstrates effective use of teaching materials.
| 9 / 35 | Strongly Agree |
| 7 / 35 | Agree |
| 5 / 35 | Neutral |
| 8 / 35 | Disagree |
| 2 / 35 | Strongly Disagree |
Thornton Larson rarely is absent or late to class.
| 17 / 35 | Strongly Agree |
| 7 / 35 | Agree |
| 3 / 35 | Neutral |
| 2 / 35 | Disagree |
| 2 / 35 | Strongly Disagree |
Thornton Larson's grading policies are clear.
| 13 / 35 | Strongly Agree |
| 11 / 35 | Agree |
| 3 / 35 | Neutral |
| 3 / 35 | Disagree |
| 1 / 35 | Strongly Disagree |
Thornton Larson's assignments are clear.
| 11 / 35 | Strongly Agree |
| 8 / 35 | Agree |
| 4 / 35 | Neutral |
| 5 / 35 | Disagree |
| 3 / 35 | Strongly Disagree |
Thornton Larson provides adequate feedback regarding a student's academic progress.
| 13 / 35 | Strongly Agree |
| 8 / 35 | Agree |
| 4 / 35 | Neutral |
| 3 / 35 | Disagree |
| 3 / 35 | Strongly Disagree |
Thornton Larson's examinations reflect important points covered in the course.
| 12 / 35 | Strongly Agree |
| 8 / 35 | Agree |
| 5 / 35 | Neutral |
| 3 / 35 | Disagree |
| 3 / 35 | Strongly Disagree |
Thornton Larson does an excellent job of teaching this course.
| 11 / 35 | Strongly Agree |
| 8 / 35 | Agree |
| 5 / 35 | Neutral |
| 4 / 35 | Disagree |
| 3 / 35 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 10 / 35 | Strongly Agree |
| 6 / 35 | Agree |
| 7 / 35 | Neutral |
| 2 / 35 | Disagree |
| 6 / 35 | Strongly Disagree |
Overall, I would recommend Thornton Larson to other students.
| 10 / 35 | Strongly Agree |
| 7 / 35 | Agree |
| 4 / 35 | Neutral |
| 6 / 35 | Disagree |
| 4 / 35 | Strongly Disagree |