Student Evaluation Fall 2024
MATH 1342-001 Elementary Stat Methods
Syllabus Curriculum VitæStudent Survey Results:
20 responses of 28 enrolled
Kris Jorgenson is well organized.
| 4 / 20 | Strongly Agree |
| 6 / 20 | Agree |
| 6 / 20 | Neutral |
| 1 / 20 | Disagree |
| 1 / 20 | Strongly Disagree |
Kris Jorgenson is accessible to students.
| 7 / 20 | Strongly Agree |
| 7 / 20 | Agree |
| 4 / 20 | Neutral |
| 0 / 20 | Disagree |
| 1 / 20 | Strongly Disagree |
Kris Jorgenson is tolerant of student ideas.
| 4 / 20 | Strongly Agree |
| 8 / 20 | Agree |
| 4 / 20 | Neutral |
| 2 / 20 | Disagree |
| 1 / 20 | Strongly Disagree |
Kris Jorgenson demonstrates effective knowledge of the subject.
| 7 / 20 | Strongly Agree |
| 6 / 20 | Agree |
| 5 / 20 | Neutral |
| 1 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |
Kris Jorgenson demonstrates effective use of teaching materials.
| 6 / 20 | Strongly Agree |
| 8 / 20 | Agree |
| 4 / 20 | Neutral |
| 1 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |
Kris Jorgenson rarely is absent or late to class.
| 13 / 20 | Strongly Agree |
| 4 / 20 | Agree |
| 1 / 20 | Neutral |
| 1 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |
Kris Jorgenson's grading policies are clear.
| 9 / 20 | Strongly Agree |
| 6 / 20 | Agree |
| 3 / 20 | Neutral |
| 1 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |
Kris Jorgenson's assignments are clear.
| 8 / 20 | Strongly Agree |
| 8 / 20 | Agree |
| 2 / 20 | Neutral |
| 1 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |
Kris Jorgenson provides adequate feedback regarding a student's academic progress.
| 6 / 20 | Strongly Agree |
| 6 / 20 | Agree |
| 5 / 20 | Neutral |
| 1 / 20 | Disagree |
| 1 / 20 | Strongly Disagree |
Kris Jorgenson's examinations reflect important points covered in the course.
| 8 / 20 | Strongly Agree |
| 7 / 20 | Agree |
| 2 / 20 | Neutral |
| 2 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |
Kris Jorgenson does an excellent job of teaching this course.
| 6 / 20 | Strongly Agree |
| 5 / 20 | Agree |
| 5 / 20 | Neutral |
| 1 / 20 | Disagree |
| 2 / 20 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 5 / 20 | Strongly Agree |
| 4 / 20 | Agree |
| 8 / 20 | Neutral |
| 2 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |
Overall, I would recommend Kris Jorgenson to other students.
| 5 / 20 | Strongly Agree |
| 4 / 20 | Agree |
| 7 / 20 | Neutral |
| 3 / 20 | Disagree |
| 0 / 20 | Strongly Disagree |