Student Evaluation   Fall 2024
MATH  1342-002   Elementary Stat Methods
    Syllabus    Curriculum VitæStudent Survey Results:
12 responses of 13 enrolled
Kris Jorgenson is well organized.
|     |    2 / 12    |    Strongly Agree | 
|     |    6 / 12    |    Agree | 
|     |    2 / 12    |    Neutral | 
|     |    2 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson is accessible to students.
|     |    3 / 12    |    Strongly Agree | 
|     |    4 / 12    |    Agree | 
|     |    2 / 12    |    Neutral | 
|     |    3 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson is tolerant of student ideas.
|     |    2 / 12    |    Strongly Agree | 
|     |    2 / 12    |    Agree | 
|     |    7 / 12    |    Neutral | 
|     |    1 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson demonstrates effective knowledge of the subject.
|     |    3 / 12    |    Strongly Agree | 
|     |    6 / 12    |    Agree | 
|     |    2 / 12    |    Neutral | 
|     |    0 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson demonstrates effective use of teaching materials.
|     |    2 / 12    |    Strongly Agree | 
|     |    6 / 12    |    Agree | 
|     |    1 / 12    |    Neutral | 
|     |    1 / 12    |    Disagree | 
|     |    1 / 12    |    Strongly Disagree | 
Kris Jorgenson rarely is absent or late to class.
|     |    5 / 12    |    Strongly Agree | 
|     |    3 / 12    |    Agree | 
|     |    2 / 12    |    Neutral | 
|     |    1 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson's grading policies are clear.
|     |    4 / 12    |    Strongly Agree | 
|     |    5 / 12    |    Agree | 
|     |    1 / 12    |    Neutral | 
|     |    1 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson's assignments are clear.
|     |    4 / 12    |    Strongly Agree | 
|     |    6 / 12    |    Agree | 
|     |    1 / 12    |    Neutral | 
|     |    0 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson provides adequate feedback regarding a student's academic progress.
|     |    3 / 12    |    Strongly Agree | 
|     |    4 / 12    |    Agree | 
|     |    2 / 12    |    Neutral | 
|     |    1 / 12    |    Disagree | 
|     |    1 / 12    |    Strongly Disagree | 
Kris Jorgenson's examinations reflect important points covered in the course.
|     |    3 / 12    |    Strongly Agree | 
|     |    7 / 12    |    Agree | 
|     |    1 / 12    |    Neutral | 
|     |    0 / 12    |    Disagree | 
|     |    0 / 12    |    Strongly Disagree | 
Kris Jorgenson does an excellent job of teaching this course.
|     |    2 / 12    |    Strongly Agree | 
|     |    6 / 12    |    Agree | 
|     |    1 / 12    |    Neutral | 
|     |    0 / 12    |    Disagree | 
|     |    2 / 12    |    Strongly Disagree | 
Overall, I would recommend this course to other students.
|     |    2 / 12    |    Strongly Agree | 
|     |    5 / 12    |    Agree | 
|     |    2 / 12    |    Neutral | 
|     |    1 / 12    |    Disagree | 
|     |    1 / 12    |    Strongly Disagree | 
Overall, I would recommend Kris Jorgenson to other students.
|     |    2 / 12    |    Strongly Agree | 
|     |    5 / 12    |    Agree | 
|     |    1 / 12    |    Neutral | 
|     |    0 / 12    |    Disagree | 
|     |    2 / 12    |    Strongly Disagree |