Student Evaluation Fall 2024
CSA 2315-001 Data Structures
Syllabus Curriculum VitæStudent Survey Results:
2 responses of 2 enrolled
Naixue (Neal) Xiong is well organized.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong is accessible to students.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong is tolerant of student ideas.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong demonstrates effective knowledge of the subject.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong demonstrates effective use of teaching materials.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong rarely is absent or late to class.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong's grading policies are clear.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong's assignments are clear.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong provides adequate feedback regarding a student's academic progress.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong's examinations reflect important points covered in the course.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Naixue (Neal) Xiong does an excellent job of teaching this course.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend Naixue (Neal) Xiong to other students.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |