Student Evaluation Fall 2024
NUR 3201-W01 Fndn of Nur Informatics
Syllabus Curriculum VitæStudent Survey Results:
12 responses of 16 enrolled
Veronica Arredondo is well organized.
| 10 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo is accessible to students.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo is tolerant of student ideas.
| 8 / 12 | Strongly Agree |
| 4 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo demonstrates effective knowledge of the subject.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo demonstrates effective use of teaching materials.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo rarely is absent or late to class.
| 9 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 2 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo's grading policies are clear.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo's assignments are clear.
| 11 / 12 | Strongly Agree |
| 1 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo provides adequate feedback regarding a student's academic progress.
| 9 / 12 | Strongly Agree |
| 3 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo's examinations reflect important points covered in the course.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Veronica Arredondo does an excellent job of teaching this course.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |
Overall, I would recommend Veronica Arredondo to other students.
| 10 / 12 | Strongly Agree |
| 2 / 12 | Agree |
| 0 / 12 | Neutral |
| 0 / 12 | Disagree |
| 0 / 12 | Strongly Disagree |