Student Evaluation Fall 2024
NUR 3312-001 Intro to Concepts
Syllabus Curriculum VitæStudent Survey Results:
11 responses of 15 enrolled
Sarah Shellenberger is well organized.
| 0 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 0 / 11 | Neutral |
| 5 / 11 | Disagree |
| 6 / 11 | Strongly Disagree |
Sarah Shellenberger is accessible to students.
| 3 / 11 | Strongly Agree |
| 5 / 11 | Agree |
| 0 / 11 | Neutral |
| 1 / 11 | Disagree |
| 2 / 11 | Strongly Disagree |
Sarah Shellenberger is tolerant of student ideas.
| 1 / 11 | Strongly Agree |
| 3 / 11 | Agree |
| 4 / 11 | Neutral |
| 1 / 11 | Disagree |
| 2 / 11 | Strongly Disagree |
Sarah Shellenberger demonstrates effective knowledge of the subject.
| 1 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 2 / 11 | Neutral |
| 2 / 11 | Disagree |
| 4 / 11 | Strongly Disagree |
Sarah Shellenberger demonstrates effective use of teaching materials.
| 1 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 1 / 11 | Neutral |
| 5 / 11 | Disagree |
| 4 / 11 | Strongly Disagree |
Sarah Shellenberger rarely is absent or late to class.
| 1 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 3 / 11 | Neutral |
| 2 / 11 | Disagree |
| 3 / 11 | Strongly Disagree |
Sarah Shellenberger's grading policies are clear.
| 1 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 1 / 11 | Neutral |
| 3 / 11 | Disagree |
| 6 / 11 | Strongly Disagree |
Sarah Shellenberger's assignments are clear.
| 0 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 2 / 11 | Neutral |
| 5 / 11 | Disagree |
| 4 / 11 | Strongly Disagree |
Sarah Shellenberger provides adequate feedback regarding a student's academic progress.
| 0 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 4 / 11 | Neutral |
| 3 / 11 | Disagree |
| 3 / 11 | Strongly Disagree |
Sarah Shellenberger's examinations reflect important points covered in the course.
| 0 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 1 / 11 | Neutral |
| 5 / 11 | Disagree |
| 4 / 11 | Strongly Disagree |
Sarah Shellenberger does an excellent job of teaching this course.
| 0 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 4 / 11 | Neutral |
| 2 / 11 | Disagree |
| 5 / 11 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 0 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 2 / 11 | Neutral |
| 6 / 11 | Disagree |
| 2 / 11 | Strongly Disagree |
Overall, I would recommend Sarah Shellenberger to other students.
| 0 / 11 | Strongly Agree |
| 0 / 11 | Agree |
| 3 / 11 | Neutral |
| 4 / 11 | Disagree |
| 4 / 11 | Strongly Disagree |