Student Evaluation Fall 2024
SPAN 1411-H02 Beginning Spanish I
Syllabus Curriculum VitæStudent Survey Results:
6 responses of 7 enrolled
Esther Daganzo-Cantens is well organized.
| 3 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens is accessible to students.
| 2 / 6 | Strongly Agree |
| 2 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens is tolerant of student ideas.
| 4 / 6 | Strongly Agree |
| 0 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens demonstrates effective knowledge of the subject.
| 4 / 6 | Strongly Agree |
| 2 / 6 | Agree |
| 0 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens demonstrates effective use of teaching materials.
| 3 / 6 | Strongly Agree |
| 2 / 6 | Agree |
| 1 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens rarely is absent or late to class.
| 3 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens's grading policies are clear.
| 4 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 0 / 6 | Neutral |
| 1 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens's assignments are clear.
| 2 / 6 | Strongly Agree |
| 0 / 6 | Agree |
| 3 / 6 | Neutral |
| 1 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens provides adequate feedback regarding a student's academic progress.
| 2 / 6 | Strongly Agree |
| 3 / 6 | Agree |
| 1 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens's examinations reflect important points covered in the course.
| 3 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 2 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Esther Daganzo-Cantens does an excellent job of teaching this course.
| 4 / 6 | Strongly Agree |
| 1 / 6 | Agree |
| 1 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 3 / 6 | Strongly Agree |
| 2 / 6 | Agree |
| 0 / 6 | Neutral |
| 1 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |
Overall, I would recommend Esther Daganzo-Cantens to other students.
| 2 / 6 | Strongly Agree |
| 2 / 6 | Agree |
| 1 / 6 | Neutral |
| 0 / 6 | Disagree |
| 0 / 6 | Strongly Disagree |