Student Evaluation Fall 2024
SRSU 1101-001 1st Year Sem:Arts & Humanities
Syllabus Curriculum VitæStudent Survey Results:
16 responses of 19 enrolled
Devin Pettigrew is well organized.
| | 8 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 3 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew is accessible to students.
| | 8 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 3 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew is tolerant of student ideas.
| | 7 / 16 | Strongly Agree |
| | 4 / 16 | Agree |
| | 3 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew demonstrates effective knowledge of the subject.
| | 8 / 16 | Strongly Agree |
| | 2 / 16 | Agree |
| | 4 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew demonstrates effective use of teaching materials.
| | 7 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 4 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew rarely is absent or late to class.
| | 9 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 2 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew's grading policies are clear.
| | 8 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 3 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew's assignments are clear.
| | 8 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 3 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew provides adequate feedback regarding a student's academic progress.
| | 6 / 16 | Strongly Agree |
| | 4 / 16 | Agree |
| | 4 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew's examinations reflect important points covered in the course.
| | 6 / 16 | Strongly Agree |
| | 4 / 16 | Agree |
| | 4 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Devin Pettigrew does an excellent job of teaching this course.
| | 7 / 16 | Strongly Agree |
| | 4 / 16 | Agree |
| | 3 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 6 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 5 / 16 | Neutral |
| | 1 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Overall, I would recommend Devin Pettigrew to other students.
| | 6 / 16 | Strongly Agree |
| | 4 / 16 | Agree |
| | 4 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |