Student Evaluation Fall 2024
SRSU 1101-002 1st Year Seminar: Undeclared
Syllabus Curriculum VitæStudent Survey Results:
13 responses of 19 enrolled
Kathy Stein is well organized.
| | 4 / 13 | Strongly Agree |
| | 7 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein is accessible to students.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 1 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein is tolerant of student ideas.
| | 3 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 1 / 13 | Neutral |
| | 1 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein demonstrates effective knowledge of the subject.
| | 5 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein demonstrates effective use of teaching materials.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 1 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein rarely is absent or late to class.
| | 6 / 13 | Strongly Agree |
| | 5 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein's grading policies are clear.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 1 / 13 | Strongly Disagree |
Kathy Stein's assignments are clear.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 1 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein provides adequate feedback regarding a student's academic progress.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 1 / 13 | Strongly Disagree |
Kathy Stein's examinations reflect important points covered in the course.
| | 5 / 13 | Strongly Agree |
| | 5 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 1 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Kathy Stein does an excellent job of teaching this course.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 1 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 0 / 13 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 1 / 13 | Strongly Disagree |
Overall, I would recommend Kathy Stein to other students.
| | 4 / 13 | Strongly Agree |
| | 6 / 13 | Agree |
| | 0 / 13 | Neutral |
| | 0 / 13 | Disagree |
| | 1 / 13 | Strongly Disagree |