Student Evaluation Fall 2024
SRSU 1101-011 First Year Seminar
Syllabus Curriculum VitæStudent Survey Results:
6 responses of 11 enrolled
Jessica Kelsch is well organized.
| | 2 / 6 | Strongly Agree |
| | 1 / 6 | Agree |
| | 2 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch is accessible to students.
| | 3 / 6 | Strongly Agree |
| | 3 / 6 | Agree |
| | 0 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch is tolerant of student ideas.
| | 3 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 1 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch demonstrates effective knowledge of the subject.
| | 2 / 6 | Strongly Agree |
| | 3 / 6 | Agree |
| | 1 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch demonstrates effective use of teaching materials.
| | 3 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 1 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch rarely is absent or late to class.
| | 2 / 6 | Strongly Agree |
| | 3 / 6 | Agree |
| | 1 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch's grading policies are clear.
| | 3 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 1 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch's assignments are clear.
| | 2 / 6 | Strongly Agree |
| | 3 / 6 | Agree |
| | 1 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch provides adequate feedback regarding a student's academic progress.
| | 3 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 1 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch's examinations reflect important points covered in the course.
| | 2 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 2 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Jessica Kelsch does an excellent job of teaching this course.
| | 2 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 2 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 1 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 3 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |
Overall, I would recommend Jessica Kelsch to other students.
| | 2 / 6 | Strongly Agree |
| | 2 / 6 | Agree |
| | 2 / 6 | Neutral |
| | 0 / 6 | Disagree |
| | 0 / 6 | Strongly Disagree |