Student Evaluation Fall 2024
EDUA 4310-V01 Soc Studies in the Clsrm I
Syllabus Curriculum VitæStudent Survey Results:
25 responses of 6 enrolled
Allison Scott is well organized.
| 20 / 25 | Strongly Agree |
| 4 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott is accessible to students.
| 23 / 25 | Strongly Agree |
| 2 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott is tolerant of student ideas.
| 23 / 25 | Strongly Agree |
| 2 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott demonstrates effective knowledge of the subject.
| 23 / 25 | Strongly Agree |
| 2 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott demonstrates effective use of teaching materials.
| 22 / 25 | Strongly Agree |
| 3 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott rarely is absent or late to class.
| 21 / 25 | Strongly Agree |
| 4 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott's grading policies are clear.
| 22 / 25 | Strongly Agree |
| 3 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott's assignments are clear.
| 23 / 25 | Strongly Agree |
| 2 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott provides adequate feedback regarding a student's academic progress.
| 22 / 25 | Strongly Agree |
| 3 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott's examinations reflect important points covered in the course.
| 22 / 25 | Strongly Agree |
| 3 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Allison Scott does an excellent job of teaching this course.
| 22 / 25 | Strongly Agree |
| 3 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 22 / 25 | Strongly Agree |
| 3 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |
Overall, I would recommend Allison Scott to other students.
| 22 / 25 | Strongly Agree |
| 3 / 25 | Agree |
| 0 / 25 | Neutral |
| 0 / 25 | Disagree |
| 0 / 25 | Strongly Disagree |