Student Evaluation Fall 2024
PSCH 4330-W01 Research in Psychology
Syllabus Curriculum VitæStudent Survey Results:
21 responses of 23 enrolled
Kathleen Rivers is well organized.
| 10 / 21 | Strongly Agree |
| 3 / 21 | Agree |
| 3 / 21 | Neutral |
| 1 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers is accessible to students.
| 13 / 21 | Strongly Agree |
| 2 / 21 | Agree |
| 3 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers is tolerant of student ideas.
| 12 / 21 | Strongly Agree |
| 4 / 21 | Agree |
| 2 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers demonstrates effective knowledge of the subject.
| 13 / 21 | Strongly Agree |
| 1 / 21 | Agree |
| 4 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers demonstrates effective use of teaching materials.
| 11 / 21 | Strongly Agree |
| 3 / 21 | Agree |
| 4 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers rarely is absent or late to class.
| 10 / 21 | Strongly Agree |
| 1 / 21 | Agree |
| 6 / 21 | Neutral |
| 1 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers's grading policies are clear.
| 11 / 21 | Strongly Agree |
| 4 / 21 | Agree |
| 3 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers's assignments are clear.
| 12 / 21 | Strongly Agree |
| 2 / 21 | Agree |
| 2 / 21 | Neutral |
| 2 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers provides adequate feedback regarding a student's academic progress.
| 12 / 21 | Strongly Agree |
| 1 / 21 | Agree |
| 4 / 21 | Neutral |
| 1 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers's examinations reflect important points covered in the course.
| 12 / 21 | Strongly Agree |
| 1 / 21 | Agree |
| 5 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Kathleen Rivers does an excellent job of teaching this course.
| 12 / 21 | Strongly Agree |
| 2 / 21 | Agree |
| 4 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 14 / 21 | Strongly Agree |
| 1 / 21 | Agree |
| 2 / 21 | Neutral |
| 1 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |
Overall, I would recommend Kathleen Rivers to other students.
| 14 / 21 | Strongly Agree |
| 2 / 21 | Agree |
| 2 / 21 | Neutral |
| 0 / 21 | Disagree |
| 0 / 21 | Strongly Disagree |