Student Evaluation Fall 2024
GBAA 4355-W01 International Business
Syllabus Curriculum VitæStudent Survey Results:
10 responses of 11 enrolled
Clark Nussbaum is well organized.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum is accessible to students.
| 6 / 10 | Strongly Agree |
| 4 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum is tolerant of student ideas.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 1 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum demonstrates effective knowledge of the subject.
| 7 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum demonstrates effective use of teaching materials.
| 7 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum rarely is absent or late to class.
| 7 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum's grading policies are clear.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum's assignments are clear.
| 6 / 10 | Strongly Agree |
| 4 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum provides adequate feedback regarding a student's academic progress.
| 7 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum's examinations reflect important points covered in the course.
| 7 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Clark Nussbaum does an excellent job of teaching this course.
| 7 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Overall, I would recommend Clark Nussbaum to other students.
| 6 / 10 | Strongly Agree |
| 4 / 10 | Agree |
| 0 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |