Student Evaluation Fall 2024
NUR 3440-001 Assessment Ru/Bor Comm
Syllabus Curriculum VitæStudent Survey Results:
13 responses of 15 enrolled
Sarah Shellenberger is well organized.
| 0 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 7 / 13 | Disagree |
| 6 / 13 | Strongly Disagree |
Sarah Shellenberger is accessible to students.
| 3 / 13 | Strongly Agree |
| 6 / 13 | Agree |
| 2 / 13 | Neutral |
| 0 / 13 | Disagree |
| 2 / 13 | Strongly Disagree |
Sarah Shellenberger is tolerant of student ideas.
| 0 / 13 | Strongly Agree |
| 4 / 13 | Agree |
| 6 / 13 | Neutral |
| 1 / 13 | Disagree |
| 2 / 13 | Strongly Disagree |
Sarah Shellenberger demonstrates effective knowledge of the subject.
| 0 / 13 | Strongly Agree |
| 7 / 13 | Agree |
| 0 / 13 | Neutral |
| 3 / 13 | Disagree |
| 3 / 13 | Strongly Disagree |
Sarah Shellenberger demonstrates effective use of teaching materials.
| 0 / 13 | Strongly Agree |
| 2 / 13 | Agree |
| 2 / 13 | Neutral |
| 5 / 13 | Disagree |
| 4 / 13 | Strongly Disagree |
Sarah Shellenberger rarely is absent or late to class.
| 1 / 13 | Strongly Agree |
| 2 / 13 | Agree |
| 3 / 13 | Neutral |
| 4 / 13 | Disagree |
| 3 / 13 | Strongly Disagree |
Sarah Shellenberger's grading policies are clear.
| 1 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 2 / 13 | Neutral |
| 4 / 13 | Disagree |
| 5 / 13 | Strongly Disagree |
Sarah Shellenberger's assignments are clear.
| 1 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 1 / 13 | Neutral |
| 4 / 13 | Disagree |
| 6 / 13 | Strongly Disagree |
Sarah Shellenberger provides adequate feedback regarding a student's academic progress.
| 0 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 5 / 13 | Neutral |
| 4 / 13 | Disagree |
| 4 / 13 | Strongly Disagree |
Sarah Shellenberger's examinations reflect important points covered in the course.
| 0 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 2 / 13 | Neutral |
| 6 / 13 | Disagree |
| 4 / 13 | Strongly Disagree |
Sarah Shellenberger does an excellent job of teaching this course.
| 0 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 4 / 13 | Neutral |
| 3 / 13 | Disagree |
| 5 / 13 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 0 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 4 / 13 | Neutral |
| 3 / 13 | Disagree |
| 5 / 13 | Strongly Disagree |
Overall, I would recommend Sarah Shellenberger to other students.
| 0 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 6 / 13 | Neutral |
| 2 / 13 | Disagree |
| 5 / 13 | Strongly Disagree |