Student Evaluation Fall 2024
EDUA 5307-W01 Graduate Research
Syllabus Curriculum VitæStudent Survey Results:
2 responses of 3 enrolled
Jeanne Qvarnstrom is well organized.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom is accessible to students.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom is tolerant of student ideas.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom demonstrates effective knowledge of the subject.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom demonstrates effective use of teaching materials.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom rarely is absent or late to class.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom's grading policies are clear.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom's assignments are clear.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom provides adequate feedback regarding a student's academic progress.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom's examinations reflect important points covered in the course.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Jeanne Qvarnstrom does an excellent job of teaching this course.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend Jeanne Qvarnstrom to other students.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |