Student Evaluation Fall 2024
ENG 1301-003 Composition I
Syllabus Curriculum VitæStudent Survey Results:
11 responses of 15 enrolled
Kathy Stein is well organized.
| | 7 / 11 | Strongly Agree |
| | 3 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein is accessible to students.
| | 6 / 11 | Strongly Agree |
| | 5 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein is tolerant of student ideas.
| | 7 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein demonstrates effective knowledge of the subject.
| | 7 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein demonstrates effective use of teaching materials.
| | 8 / 11 | Strongly Agree |
| | 3 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein rarely is absent or late to class.
| | 7 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein's grading policies are clear.
| | 7 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein's assignments are clear.
| | 7 / 11 | Strongly Agree |
| | 3 / 11 | Agree |
| | 1 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein provides adequate feedback regarding a student's academic progress.
| | 7 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein's examinations reflect important points covered in the course.
| | 7 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Kathy Stein does an excellent job of teaching this course.
| | 8 / 11 | Strongly Agree |
| | 3 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 7 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 0 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |
Overall, I would recommend Kathy Stein to other students.
| | 6 / 11 | Strongly Agree |
| | 4 / 11 | Agree |
| | 1 / 11 | Neutral |
| | 0 / 11 | Disagree |
| | 0 / 11 | Strongly Disagree |