Student Evaluation Spring 2025
MGTR 3322-V01 Management Communication
Syllabus Curriculum VitæStudent Survey Results:
11 responses of 25 enrolled
Nanette Metz is well organized.
| 7 / 11 | Strongly Agree |
| 3 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz is accessible to students.
| 7 / 11 | Strongly Agree |
| 3 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz is tolerant of student ideas.
| 6 / 11 | Strongly Agree |
| 4 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz demonstrates effective knowledge of the subject.
| 6 / 11 | Strongly Agree |
| 3 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz demonstrates effective use of teaching materials.
| 6 / 11 | Strongly Agree |
| 4 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz rarely is absent or late to class.
| 6 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 2 / 11 | Neutral |
| 0 / 11 | Disagree |
| 1 / 11 | Strongly Disagree |
Nanette Metz's grading policies are clear.
| 6 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 2 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz's assignments are clear.
| 6 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 2 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz provides adequate feedback regarding a student's academic progress.
| 7 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz's examinations reflect important points covered in the course.
| 5 / 11 | Strongly Agree |
| 3 / 11 | Agree |
| 2 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Nanette Metz does an excellent job of teaching this course.
| 7 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 0 / 11 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 7 / 11 | Strongly Agree |
| 1 / 11 | Agree |
| 1 / 11 | Neutral |
| 0 / 11 | Disagree |
| 1 / 11 | Strongly Disagree |
Overall, I would recommend Nanette Metz to other students.
| 7 / 11 | Strongly Agree |
| 2 / 11 | Agree |
| 0 / 11 | Neutral |
| 0 / 11 | Disagree |
| 1 / 11 | Strongly Disagree |