Student Evaluation Spring 2025
Syllabus Curriculum VitæStudent Survey Results:
16 responses of 26 enrolled
Kathleen Rivers is well organized.
| 10 / 16 | Strongly Agree |
| 5 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers is accessible to students.
| 10 / 16 | Strongly Agree |
| 5 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers is tolerant of student ideas.
| 10 / 16 | Strongly Agree |
| 4 / 16 | Agree |
| 2 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers demonstrates effective knowledge of the subject.
| 10 / 16 | Strongly Agree |
| 5 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers demonstrates effective use of teaching materials.
| 11 / 16 | Strongly Agree |
| 4 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers rarely is absent or late to class.
| 11 / 16 | Strongly Agree |
| 4 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers's grading policies are clear.
| 11 / 16 | Strongly Agree |
| 4 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers's assignments are clear.
| 8 / 16 | Strongly Agree |
| 8 / 16 | Agree |
| 0 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers provides adequate feedback regarding a student's academic progress.
| 10 / 16 | Strongly Agree |
| 4 / 16 | Agree |
| 2 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers's examinations reflect important points covered in the course.
| 11 / 16 | Strongly Agree |
| 4 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Kathleen Rivers does an excellent job of teaching this course.
| 11 / 16 | Strongly Agree |
| 4 / 16 | Agree |
| 1 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 11 / 16 | Strongly Agree |
| 5 / 16 | Agree |
| 0 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |
Overall, I would recommend Kathleen Rivers to other students.
| 11 / 16 | Strongly Agree |
| 5 / 16 | Agree |
| 0 / 16 | Neutral |
| 0 / 16 | Disagree |
| 0 / 16 | Strongly Disagree |