Student Evaluation Spring 2025
NUR 3310-2W1 Intro Nur Research
Syllabus Curriculum VitæStudent Survey Results:
9 responses of 15 enrolled
Carol Boswell is well organized.
| | 4 / 9 | Strongly Agree |
| | 4 / 9 | Agree |
| | 1 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell is accessible to students.
| | 2 / 9 | Strongly Agree |
| | 2 / 9 | Agree |
| | 5 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell is tolerant of student ideas.
| | 2 / 9 | Strongly Agree |
| | 4 / 9 | Agree |
| | 2 / 9 | Neutral |
| | 1 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell demonstrates effective knowledge of the subject.
| | 3 / 9 | Strongly Agree |
| | 5 / 9 | Agree |
| | 1 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell demonstrates effective use of teaching materials.
| | 1 / 9 | Strongly Agree |
| | 6 / 9 | Agree |
| | 2 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell rarely is absent or late to class.
| | 2 / 9 | Strongly Agree |
| | 6 / 9 | Agree |
| | 1 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell's grading policies are clear.
| | 1 / 9 | Strongly Agree |
| | 6 / 9 | Agree |
| | 2 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell's assignments are clear.
| | 1 / 9 | Strongly Agree |
| | 6 / 9 | Agree |
| | 2 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell provides adequate feedback regarding a student's academic progress.
| | 1 / 9 | Strongly Agree |
| | 6 / 9 | Agree |
| | 2 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell's examinations reflect important points covered in the course.
| | 2 / 9 | Strongly Agree |
| | 4 / 9 | Agree |
| | 3 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Carol Boswell does an excellent job of teaching this course.
| | 1 / 9 | Strongly Agree |
| | 5 / 9 | Agree |
| | 3 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 1 / 9 | Strongly Agree |
| | 4 / 9 | Agree |
| | 4 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |
Overall, I would recommend Carol Boswell to other students.
| | 1 / 9 | Strongly Agree |
| | 4 / 9 | Agree |
| | 4 / 9 | Neutral |
| | 0 / 9 | Disagree |
| | 0 / 9 | Strongly Disagree |