Student Evaluation Spring 2025
NRM 5303-W01 Special Topics
Syllabus Curriculum VitæStudent Survey Results:
2 responses of 4 enrolled
Kelbi Delaune-Trotter is well organized.
| 0 / 2 | Strongly Agree |
| 1 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 1 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter is accessible to students.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 1 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter is tolerant of student ideas.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter demonstrates effective knowledge of the subject.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter demonstrates effective use of teaching materials.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 1 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter rarely is absent or late to class.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 0 / 2 | Disagree |
| 1 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter's grading policies are clear.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 1 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter's assignments are clear.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 1 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter provides adequate feedback regarding a student's academic progress.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 1 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter's examinations reflect important points covered in the course.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 1 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Kelbi Delaune-Trotter does an excellent job of teaching this course.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 0 / 2 | Neutral |
| 1 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |
Overall, I would recommend Kelbi Delaune-Trotter to other students.
| 1 / 2 | Strongly Agree |
| 0 / 2 | Agree |
| 1 / 2 | Neutral |
| 0 / 2 | Disagree |
| 0 / 2 | Strongly Disagree |