Student Evaluation Spring 2025
NRM 5321-W01 Wildlife & Society
Syllabus Curriculum VitæStudent Survey Results:
5 responses of 8 enrolled
Kelbi Delaune-Trotter is well organized.
| 0 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 1 / 5 | Neutral |
| 3 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter is accessible to students.
| 1 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 2 / 5 | Neutral |
| 1 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter is tolerant of student ideas.
| 2 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 1 / 5 | Neutral |
| 1 / 5 | Disagree |
| 0 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter demonstrates effective knowledge of the subject.
| 1 / 5 | Strongly Agree |
| 2 / 5 | Agree |
| 1 / 5 | Neutral |
| 0 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter demonstrates effective use of teaching materials.
| 0 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 3 / 5 | Neutral |
| 1 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter rarely is absent or late to class.
| 0 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 3 / 5 | Neutral |
| 0 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter's grading policies are clear.
| 0 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 2 / 5 | Neutral |
| 0 / 5 | Disagree |
| 2 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter's assignments are clear.
| 0 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 2 / 5 | Neutral |
| 2 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter provides adequate feedback regarding a student's academic progress.
| 0 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 3 / 5 | Neutral |
| 1 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter's examinations reflect important points covered in the course.
| 0 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 4 / 5 | Neutral |
| 0 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Kelbi Delaune-Trotter does an excellent job of teaching this course.
| 0 / 5 | Strongly Agree |
| 1 / 5 | Agree |
| 1 / 5 | Neutral |
| 1 / 5 | Disagree |
| 2 / 5 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 0 / 5 | Strongly Agree |
| 2 / 5 | Agree |
| 2 / 5 | Neutral |
| 0 / 5 | Disagree |
| 1 / 5 | Strongly Disagree |
Overall, I would recommend Kelbi Delaune-Trotter to other students.
| 1 / 5 | Strongly Agree |
| 0 / 5 | Agree |
| 1 / 5 | Neutral |
| 1 / 5 | Disagree |
| 2 / 5 | Strongly Disagree |