Student Evaluation Spring 2025
EDUA 4322-001 Classroom Management
Syllabus Curriculum VitæStudent Survey Results:
13 responses of 5 enrolled
Jeanne Qvarnstrom is well organized.
| 12 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom is accessible to students.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom is tolerant of student ideas.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom demonstrates effective knowledge of the subject.
| 11 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom demonstrates effective use of teaching materials.
| 12 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom rarely is absent or late to class.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom's grading policies are clear.
| 12 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom's assignments are clear.
| 12 / 13 | Strongly Agree |
| 1 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom provides adequate feedback regarding a student's academic progress.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom's examinations reflect important points covered in the course.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Jeanne Qvarnstrom does an excellent job of teaching this course.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |
Overall, I would recommend Jeanne Qvarnstrom to other students.
| 13 / 13 | Strongly Agree |
| 0 / 13 | Agree |
| 0 / 13 | Neutral |
| 0 / 13 | Disagree |
| 0 / 13 | Strongly Disagree |