Student Evaluation Spring 2025
EDSR 6318-CMH Multiculturalism and Diveristy
Syllabus Curriculum VitæStudent Survey Results:
10 responses of 14 enrolled
Samuel Garcia is well organized.
| 3 / 10 | Strongly Agree |
| 4 / 10 | Agree |
| 3 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia is accessible to students.
| 6 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 0 / 10 | Neutral |
| 1 / 10 | Disagree |
| 1 / 10 | Strongly Disagree |
Samuel Garcia is tolerant of student ideas.
| 6 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia demonstrates effective knowledge of the subject.
| 8 / 10 | Strongly Agree |
| 1 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia demonstrates effective use of teaching materials.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia rarely is absent or late to class.
| 5 / 10 | Strongly Agree |
| 4 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia's grading policies are clear.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia's assignments are clear.
| 4 / 10 | Strongly Agree |
| 4 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia provides adequate feedback regarding a student's academic progress.
| 5 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 3 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia's examinations reflect important points covered in the course.
| 4 / 10 | Strongly Agree |
| 5 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Samuel Garcia does an excellent job of teaching this course.
| 6 / 10 | Strongly Agree |
| 3 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 7 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |
Overall, I would recommend Samuel Garcia to other students.
| 7 / 10 | Strongly Agree |
| 2 / 10 | Agree |
| 1 / 10 | Neutral |
| 0 / 10 | Disagree |
| 0 / 10 | Strongly Disagree |