Student Evaluation Spring 2025
AST 3385-1W1 Training and Development
Syllabus Curriculum VitæStudent Survey Results:
23 responses of 25 enrolled
Kayla Waggoner is well organized.
| | 15 / 23 | Strongly Agree |
| | 6 / 23 | Agree |
| | 2 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner is accessible to students.
| | 15 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner is tolerant of student ideas.
| | 16 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 4 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner demonstrates effective knowledge of the subject.
| | 15 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner demonstrates effective use of teaching materials.
| | 15 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner rarely is absent or late to class.
| | 15 / 23 | Strongly Agree |
| | 2 / 23 | Agree |
| | 4 / 23 | Neutral |
| | 1 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner's grading policies are clear.
| | 15 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner's assignments are clear.
| | 15 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner provides adequate feedback regarding a student's academic progress.
| | 14 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 3 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner's examinations reflect important points covered in the course.
| | 15 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 2 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Kayla Waggoner does an excellent job of teaching this course.
| | 15 / 23 | Strongly Agree |
| | 4 / 23 | Agree |
| | 2 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 16 / 23 | Strongly Agree |
| | 3 / 23 | Agree |
| | 2 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |
Overall, I would recommend Kayla Waggoner to other students.
| | 16 / 23 | Strongly Agree |
| | 3 / 23 | Agree |
| | 2 / 23 | Neutral |
| | 0 / 23 | Disagree |
| | 0 / 23 | Strongly Disagree |