Student Evaluation Spring 2025
ANSC 2312-001 Current Issues in Ag
Syllabus Curriculum VitæStudent Survey Results:
16 responses of 30 enrolled
Carl Igo is well organized.
| | 14 / 16 | Strongly Agree |
| | 2 / 16 | Agree |
| | 0 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo is accessible to students.
| | 13 / 16 | Strongly Agree |
| | 2 / 16 | Agree |
| | 1 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo is tolerant of student ideas.
| | 9 / 16 | Strongly Agree |
| | 5 / 16 | Agree |
| | 1 / 16 | Neutral |
| | 1 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo demonstrates effective knowledge of the subject.
| | 14 / 16 | Strongly Agree |
| | 2 / 16 | Agree |
| | 0 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo demonstrates effective use of teaching materials.
| | 13 / 16 | Strongly Agree |
| | 1 / 16 | Agree |
| | 2 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo rarely is absent or late to class.
| | 15 / 16 | Strongly Agree |
| | 0 / 16 | Agree |
| | 0 / 16 | Neutral |
| | 1 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo's grading policies are clear.
| | 13 / 16 | Strongly Agree |
| | 2 / 16 | Agree |
| | 1 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo's assignments are clear.
| | 12 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 1 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo provides adequate feedback regarding a student's academic progress.
| | 13 / 16 | Strongly Agree |
| | 1 / 16 | Agree |
| | 2 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo's examinations reflect important points covered in the course.
| | 12 / 16 | Strongly Agree |
| | 2 / 16 | Agree |
| | 2 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Carl Igo does an excellent job of teaching this course.
| | 12 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 1 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 0 / 16 | Strongly Disagree |
Overall, I would recommend this course to other students.
| | 10 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 2 / 16 | Neutral |
| | 0 / 16 | Disagree |
| | 1 / 16 | Strongly Disagree |
Overall, I would recommend Carl Igo to other students.
| | 11 / 16 | Strongly Agree |
| | 3 / 16 | Agree |
| | 0 / 16 | Neutral |
| | 1 / 16 | Disagree |
| | 1 / 16 | Strongly Disagree |