Student Evaluation Spring 2025
SCER 3409-V01 Found Elem Sci II
Syllabus Curriculum VitæStudent Survey Results:
23 responses of 36 enrolled
Alejandra Martinez is well organized.
| 22 / 23 | Strongly Agree |
| 0 / 23 | Agree |
| 1 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez is accessible to students.
| 23 / 23 | Strongly Agree |
| 0 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez is tolerant of student ideas.
| 23 / 23 | Strongly Agree |
| 0 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez demonstrates effective knowledge of the subject.
| 20 / 23 | Strongly Agree |
| 2 / 23 | Agree |
| 1 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez demonstrates effective use of teaching materials.
| 20 / 23 | Strongly Agree |
| 3 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez rarely is absent or late to class.
| 22 / 23 | Strongly Agree |
| 0 / 23 | Agree |
| 0 / 23 | Neutral |
| 1 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez's grading policies are clear.
| 21 / 23 | Strongly Agree |
| 2 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez's assignments are clear.
| 21 / 23 | Strongly Agree |
| 2 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez provides adequate feedback regarding a student's academic progress.
| 17 / 23 | Strongly Agree |
| 6 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez's examinations reflect important points covered in the course.
| 19 / 23 | Strongly Agree |
| 2 / 23 | Agree |
| 2 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Alejandra Martinez does an excellent job of teaching this course.
| 19 / 23 | Strongly Agree |
| 4 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Overall, I would recommend this course to other students.
| 20 / 23 | Strongly Agree |
| 3 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |
Overall, I would recommend Alejandra Martinez to other students.
| 20 / 23 | Strongly Agree |
| 3 / 23 | Agree |
| 0 / 23 | Neutral |
| 0 / 23 | Disagree |
| 0 / 23 | Strongly Disagree |